AproxyZ.com - Unblock MySpace, CGI Proxy

Info
Username: aproxyz
Description: AproxyZ is a fast anonymous proxy running the CGIProxy Script. Log on to MySpace and all your other favorite sites.
URL: http://www.aproxyz.com
Category: Proxy sites
Member Since: 2007-02-19
Rating: 0 / 5
Number of Ratings: 0
Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.4 | 0.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 26 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 83 | 164 | 2 | 3 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 64.8 | 109.8 | 0.3 | 0.3 | 0.6 | 0.6 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 1 | 1 | 0 | 0 | 4 | 4 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 20 | 10 | 15 | 0 | 0 | 0 | 0 |
| Week 19 | 322 | 501 | 2 | 2 | 1 | 1 |
| Week 18 | 312 | 577 | 1 | 1 | 0 | 0 |
| Highest | 438 | 849 | 2 | 3 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 438.5 | 811.1 | 0.7 | 0.9 | 0.7 | 0.7 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 2 | 2 | 0 | 0 | 4 | 4 |
| May 08 | 472 | 751 | 3 | 3 | 1 | 1 |
| Apr 08 | 1603 | 3085 | 1 | 1 | 0 | 0 |
| Mar 08 | 1141 | 2002 | 0 | 0 | 1 | 1 |
| Feb 08 | 1167 | 2271 | 3 | 5 | 0 | 0 |
| Jan 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1603 | 3085 | 3 | 5 | 5 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4030 | 7432 | 6 | 8 | 7 | 7 |
