Free FAST Web Proxy
Info
Username: gigawatts
Description: Get your Flux Capacitor and get ready to surf the internet anonymously with the 1.21gigawatts proxy service! This proxy service is made in reference to the popular Trilogy, "Back to The Future". We will take you back to anywhere on the net at 88 Miles pe
URL: http://1.21gigawatts.info
Category: Proxy sites
Member Since: 2007-03-23
Rating: 0 / 5
Number of Ratings: 0
Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 243 | 316 | 1 | 1 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 743 | 1057 | 1 | 1 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 597.3 | 1010.4 | 0.1 | 0.1 | 0 | 0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 08 | 34 | 41 | 0 | 0 | 0 | 0 |
| Jun 08 | 1764 | 2654 | 0 | 0 | 0 | 0 |
| May 08 | 1467 | 2229 | 0 | 0 | 0 | 0 |
| Apr 08 | 821 | 1304 | 1 | 1 | 0 | 0 |
| Mar 08 | 839 | 1335 | 0 | 0 | 0 | 0 |
| Feb 08 | 868 | 1730 | 0 | 0 | 0 | 0 |
| Jan 08 | 180 | 811 | 0 | 0 | 0 | 0 |
| Highest | 1764 | 2654 | 1 | 1 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5651 | 8811 | 1 | 1 | 0 | 0 |
