Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,334.7 | 5,977.7 | 2.7 | 2.9 | 18.1 | 19.9 |
| Today | 1,043 | 7,834 | 0 | 0 | 3 | 3 |
| Yesterday | 1,432 | 7,062 | 2 | 2 | 11 | 12 |
| September 05 | 1,089 | 2,547 | 2 | 2 | 12 | 12 |
| September 04 | 1,155 | 2,908 | 6 | 6 | 16 | 17 |
| September 03 | 1,393 | 5,678 | 2 | 4 | 29 | 34 |
| September 02 | 1,579 | 6,742 | 3 | 3 | 18 | 23 |
| September 01 | 1,536 | 6,542 | 4 | 4 | 44 | 46 |
| August 31 | 1,543 | 8,429 | 2 | 2 | 18 | 21 |
| August 30 | 1,527 | 8,554 | 3 | 3 | 16 | 16 |
| August 29 | 1,050 | 3,481 | 3 | 3 | 14 | 15 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7,645.3 | 38,657.6 | 15.9 | 16.6 | 157.6 | 193.8 |
| This Week | 2,475 | 14,896 | 2 | 2 | 14 | 15 |
| Last Week | 9,822 | 41,400 | 22 | 24 | 153 | 169 |
| Week 34 | 9,327 | 48,193 | 14 | 15 | 94 | 115 |
| Week 33 | 8,689 | 50,694 | 20 | 23 | 91 | 100 |
| Week 32 | 7,756 | 36,440 | 13 | 13 | 196 | 261 |
| Week 31 | 7,852 | 39,421 | 16 | 16 | 215 | 296 |
| Week 30 | 7,507 | 33,145 | 26 | 27 | 208 | 247 |
| Week 29 | 7,835 | 42,018 | 15 | 15 | 206 | 249 |
| Week 28 | 7,992 | 43,895 | 12 | 12 | 190 | 236 |
| Week 27 | 7,198 | 36,474 | 19 | 19 | 209 | 250 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 39,149.7 | 120,590.5 | 78.7 | 81.6 | 728.8 | 905.1 |
| This Month | 9,227 | 39,313 | 19 | 21 | 133 | 147 |
| Last Month | 37,549 | 194,554 | 71 | 75 | 668 | 852 |
| July 10 | 33,762 | 170,923 | 82 | 84 | 902 | 1,097 |
| June 10 | 30,576 | 126,564 | 58 | 59 | 705 | 801 |
| May 10 | 47,684 | 118,485 | 77 | 80 | 956 | 1,124 |
| April 10 | 62,764 | 158,114 | 81 | 81 | 787 | 882 |
| March 10 | 46,106 | 113,326 | 80 | 85 | 839 | 956 |
| February 10 | 31,312 | 78,869 | 91 | 94 | 624 | 713 |
| January 10 | 45,054 | 101,269 | 136 | 143 | 809 | 1,138 |
| December 09 | 47,463 | 104,488 | 92 | 94 | 865 | 1,341 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,215,500 | 6,179,793 | 17,999 | 40,478 | 11,908 | 14,245 |

