Free FAST Web Proxy
Info
Username: gigawatts
Description: Get your Flux Capacitor and get ready to surf the internet anonymously with the 1.21gigawatts proxy service! This proxy service is made in reference to the popular Trilogy, "Back to The Future". We will take you back to anywhere on the net at 88 Miles pe
URL: http://1.21gigawatts.info
Category: Proxy sites
Member Since: 2007-03-23
Rating: 0 / 5
Number of Ratings: 0
Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.8 | 22.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2 | 15 | 16 | 0 | 0 | 0 | 0 |
| Jul 1 | 19 | 25 | 0 | 0 | 0 | 0 |
| Jun 30 | 15 | 21 | 0 | 0 | 0 | 0 |
| Jun 29 | 15 | 16 | 0 | 0 | 0 | 0 |
| Jun 28 | 14 | 15 | 0 | 0 | 0 | 0 |
| Jun 27 | 14 | 15 | 0 | 0 | 0 | 0 |
| Jun 26 | 13 | 41 | 0 | 0 | 0 | 0 |
| Jun 25 | 33 | 73 | 0 | 0 | 0 | 0 |
| Highest | 243 | 316 | 1 | 1 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 331.2 | 498.3 | 0 | 0 | 0 | 0 |
| This Week | 49 | 62 | 0 | 0 | 0 | 0 |
| Last Week | 128 | 211 | 0 | 0 | 0 | 0 |
| Week 25 | 342 | 504 | 0 | 0 | 0 | 0 |
| Week 24 | 633 | 973 | 0 | 0 | 0 | 0 |
| Week 23 | 545 | 796 | 0 | 0 | 0 | 0 |
| Week 22 | 459 | 761 | 0 | 0 | 0 | 0 |
| Week 21 | 743 | 1057 | 0 | 0 | 0 | 0 |
| Week 20 | 230 | 328 | 0 | 0 | 0 | 0 |
| Week 19 | 77 | 108 | 0 | 0 | 0 | 0 |
| Week 18 | 106 | 183 | 0 | 0 | 0 | 0 |
| Highest | 743 | 1057 | 1 | 1 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 625.9 | 1073.5 | 0.1 | 0.1 | 0 | 0 |
| This Month | 34 | 41 | 0 | 0 | 0 | 0 |
| Last Month | 1764 | 2654 | 0 | 0 | 0 | 0 |
| May 08 | 1467 | 2229 | 0 | 0 | 0 | 0 |
| Apr 08 | 821 | 1304 | 1 | 1 | 0 | 0 |
| Mar 08 | 839 | 1335 | 0 | 0 | 0 | 0 |
| Feb 08 | 868 | 1730 | 0 | 0 | 0 | 0 |
| Jan 08 | 180 | 811 | 0 | 0 | 0 | 0 |
| Dec 07 | 85 | 199 | 0 | 0 | 0 | 0 |
| Nov 07 | 105 | 215 | 0 | 0 | 0 | 0 |
| Oct 07 | 96 | 217 | 0 | 0 | 0 | 0 |
| Highest | 1764 | 2654 | 1 | 1 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5651 | 8811 | 1 | 1 | 0 | 0 |
