Free PHP and CGI anonymous web proxy service aimed at protecting your privacy online.
Info
Username: proxywars
Description: ProxyWars is a free online anonymous proxy service aimed at protecting your privacy online. You can use our service to bypass content filters at school, college, work or any other place you may find one.
URL: http://www.proxywars.net/
Category: Proxy forums
Member Since: 2007-03-25
Rating: 0 / 5
Number of Ratings: 0
Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 22 | 110 | 3 | 3 | 2 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 96 | 348 | 6 | 6 | 6 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 93.8 | 201.1 | 1.2 | 1.3 | 1.5 | 1.6 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 08 | 26 | 47 | 0 | 0 | 0 | 0 |
| Apr 08 | 237 | 621 | 1 | 1 | 0 | 0 |
| Mar 08 | 85 | 144 | 1 | 1 | 0 | 0 |
| Feb 08 | 82 | 165 | 1 | 1 | 1 | 1 |
| Jan 08 | 118 | 179 | 2 | 3 | 0 | 0 |
| Dec 07 | 204 | 464 | 5 | 5 | 6 | 6 |
| Nov 07 | 185 | 390 | 2 | 2 | 8 | 9 |
| Highest | 323 | 832 | 11 | 12 | 10 | 17 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 403 | 910 | 2 | 2 | 0 | 0 |
